Honest, transparent pricing
Indicative 2026 rates for Hyderabad. Your exact fixed quote comes after a free survey.
Rate chart
Price chart 2026
| Move type | Local (within Hyderabad) | Intercity (up to 600 km) |
|---|---|---|
| 1 RK / Single room | ₹3,000 – ₹6,000 | ₹10,000 – ₹18,000 |
| 1 BHK | ₹4,500 – ₹9,000 | ₹15,000 – ₹25,000 |
| 2 BHK | ₹7,500 – ₹14,000 | ₹22,000 – ₹38,000 |
| 3 BHK | ₹11,000 – ₹20,000 | ₹30,000 – ₹52,000 |
| 4 BHK / Villa | ₹16,000 – ₹30,000 | ₹45,000 – ₹75,000 |
| Bike transport | ₹1,500 – ₹2,500 | ₹4,000 – ₹8,000 |
| Car transport | ₹3,000 – ₹6,000 | ₹8,000 – ₹18,000 |
Calculator
Estimate your exact move
Moving Cost Estimator
Instant AI-style price range based on Hyderabad rates
Floor number
1
Estimated cost · 18.6 km
₹7,900 – ₹9,900
Indicative range incl. labour & transport. Final fixed quote after free survey. GST extra.
FAQ
